Structure
Designed for seismic consideration for Zone V as per code IS 1893, Year 2002
| Living/ Dining/ Passage/ Lobby | |
| Floor | Imported marble |
| Walls | Acrylic emulsion with Cornices as per design |
| Ceiling | Oil bound distemper |
| Bedrooms | |
| Floor | Wooden laminated flooring with 2" high standard wooden laminated skirting |
| Walls | Acrylic emulsion with Cornices as per design |
| Ceiling | Oil bound distemper |
| Kitchen | Modular Kitchen |
| Walls | Combination of ceramic tiles upto 2'-0" above the counter and oil bound distemper in the balance area |
| Floor | Suitable combination of one or more Indian Marble / stone / Ceramic tiles |
| Counter | Granite / Marble |
| Fitting / Fixtures | Superior quality CP fittings, Stainless steel double bowl/single drain board kitchen sink. Exhaust fan |
| Balconies | |
| Floor | Terazzo |
| Ceiling | Exterior paint |
| Toilets | |
| Walls | Combination of ceramic Tiles upto 7'-0" Oil bound distemper and mirror |
| Floor | Suitable combination of one or more indian marble/Stone/Ceramic tiles |
| Counters | Marble / Granite |
| Fitting / Fixtures | Jaquar make or equivalent superior quality single Lever CP fittings, chinaware (Neycer / Parry ware / Hind ware or equivalent) Ess Ess make or equivalent Towel rail/Ring, Soap dish. Toilet paper holder and coat hook in toilets |
| Toilet Shower Enclosure | Shower curtain rail with shower curtain |
| Servant Room & S. Room Toilet | |
| Floor | Terrazo |
| Walls | Combination of ceramic tiles and oil bound distemper |
| Ceiling | Oil Bound Distemper |
| Doors | |
| Internal Door | Polished/Painted Hardwood frames with polished /painted moulded skin/flush shutters. |
| Entrance Door | Teak veneered and polished shutter/Moulded skin door |
| External Doors & windows | Powder coated / Anodised aluminum glazing |
| Hardware | Brass hardware except for S. Room and S. Room toilet |
| Electrical | MK make or equivalent modular switches and sockets, copper wiring, (fittings like fans, light fixtures, geysers, appliances etc. not provided) Backup power of 10 KVA per apartment. |
| Security System | Access cards for residents for entry into the entrance lobby at ground level and lift lobby in basement. CCTV in basement & main entrance lobby for surveillance |
| Plumbing | - Copper piping for water supply. - Sprinkler system for fire safety in all areas as per norms. - Water softening plant |
| Club Facility | Party room, Swimming pool, Change rooms and gymnasium |
All content © 2010 Newprojects Portal - All Rights Reserved!